Records
Lost Lake Run | ||||||
Course Records | ||||||
Male Overall | Female Overall | |||||
Jerome Ross | 1:35:16 | 2011 | 1st | Chris Clark | 1:49:15 | 1999 |
Matthew Shyrock | 1:35:33 | 2015 | 2nd | Kristi Waythomas | 1:49:35 | 1999 |
Jacob Kirk | 1:36:22 | 2015 | 3rd | Kristi Waythomas | 1:51:10 | 2000 |
Male Under 20 | Female Under 20 | |||||
Lars Flora | 1:41:53 | 1997 | 1st | Diane Johnson | 2:09:47 | 1999 |
Robert Whitney | 1:51:44 | 1997 | 2nd | Stacy Edwards | 2:12:09 | 1999 |
Sam Hill | 1:52:32 | 1996 | 3rd | Claire Cooke | 2:14:48 | 2016 |
Male 20-29 | Female 20-29 | |||||
Matthew Shyrock | 1:35:33 | 2015 | 1st | Holly Brooks | 1:53:58 | 2010 |
Jacob Kirk | 1:36:22 | 2015 | 2nd | Kristi Waythomas | 1:57:20 | 1996 |
Scott Patterson | 1:37:09 | 2015 | 3rd | Kristi Waythomas | 1:57:42 | 1998 |
Male 30-39 | Female 30-39 | |||||
Jerome Ross | 1:35:16 | 2011 | 1st | Chris Clark | 1:49:15 | 1999 |
Jerome Ross | 1:36:50 | 2010 | 2nd | Kristi Waythomas | 1:49:35 | 1999 |
Sam Hill | 1:38:06 | 2008 | 3rd | Kristi Waythomas | 1:51:10 | 2000 |
Male 40-49 | Female 40-49 | |||||
Matias Saari | 1:38:41 | 2015 | 1st | Meg Inokuma | 1:55:26 | 2021 |
Matias Saari | 1:39:17 | 2012 | 2nd | Meg Inokuma | 1:57:34 | 2022 |
Matias Saari | 1:44:13 | 2011 | 3rd | Kristi Waythomas | 1:57:47 | 2009 |
Male 50-54 | Female 50-54 | |||||
Jeffrey Young | 1:51:09 | 2012 | 1st | Kristi Waythomas | 2:04:44 | 2021 |
Jeffrey Young | 1:52:29 | 2013 | 2nd | Mary Barrett | 2:14:58 | 2008 |
Bradley Cruz | 1:53:25 | 2005 | 3rd | Mary Barrett | 2:16:40 | 2007 |
Male 55-59 (Established in 2007) | Female 55-59 (Established in 2007) | |||||
Jeffrey Young | 1:51:24 | 2015 | 1st | Mary Barrett | 2:17:05 | 2009 |
Jeffrey Young | 1:52:18 | 2014 | 2nd | Mary Barrett | 2:17:07 | 2010 |
Jeffrey Young | 1:54:41 | 2016 | 3rd | Ellyn Brown | 2:24:23 | 2009 |
Male 60-64 (Established in 2007) | Female 60-64 (Established in 2007) | |||||
Jeff Young | 1:59:20 | 2021 | 1st | Ellyn Brown | 2:32:29 | 2015 |
Jeff Young | 2:04:14 | 2022 | 2nd | Ellyn Brown | 2:32:39 | 2014 |
Jeff Young | 2:07:24 | 2023 | 3rd | Gloria Reyes | 2:38:30 | 2014 |
Male 65-69 (Established in 2022) | Female 65-69 (Established in 2022) | |||||
Karl Romig | 2:22:14 | 2024 | 1st | June Takagi | 3:17:05 | 2024 |
Bradley Cruz | 2:25:24 | 2022 | 2nd | Julie Rose | 3:17:44 | 2024 |
Bradley Cruz | 2:36:27 | 2023 | 3rd | Yereth Rosen | 3:20:08 | 2024 |
Male 70+ (Established in 2022) | Female 70+ (Established in 2022) | |||||
Bruce Talbot | 3:15:49 | 2022 | 1st | Gloria Romig | 3:37:23 | 2024 |
Michael Besh | 3:26:51 | 2022 | 2nd | Barbara Norton | 4:03:56 | 2024 |
Michael Besh | 3:31:23 | 2024 | 3rd | Barbara Norton | 4:22:24 | 2023 |
Open Team (4 fastest times combined, Established in 2007) | ||||||
Team Raven | Jerome Ross, Brandon Newbold, Eric Strabel, Brent Knight | 6:33:15 | 2011 | |||
Team COG | Scott Patterson, Chad Trammel, Jacob Kirk, Ryan Beckett | 6:42:23 | 2017 | |||
Team COG | Scott Patterson, Chad Trammel, Jacob Kirk, Ryan Beckett | 6:43:28 | 2018 | |||
Women Team (4 fastest times combined, Established in 2010) | ||||||
Team V | Brianna Sullivan, Kristi Waythomas, Jessica Vetsch, Jessica Walsh | 8:27:51 | 2014 | |||
Leading Ladies | Kristi Waythomas, Helen Cortes, Lindsey Flagstad, Talitha Henry | 8:59:04 | 2011 | |||
Team V | Jessica Vetch, Kristi Waythomas, Tara Craytor, Holly Brooks | 9:01:52 | 2016 | |||
Corporate Team (4 fastest times combined, Established in 2022) | ||||||
Hilcorp Alaska | Julianne Dickerson, Jed Mcglasson, Casey Morse, Scott Warner | 9:02:39 | 2024 | |||
Barn Sour at Trails End Farm | Brady Deal, Michael Fee, Jake Malanaphy, Joshua Hege Lee-Ann Stouff |
9:19:54 | 2024 | |||
Hilcorp Alaska | Julianne Dickerson, Scott Pessetto, Scott Warner, Graham Emerson | 9:21:52 | 2023 | |||
Husband & Wife Team ( Retired in 2012) | ||||||
OIA Still Awesome | Robert Whitney & Holly Brooks | 3:44:05 | 2010 | |||
C$ and the L-Train | Lee Bolling & Colleen Miller Bolling | 4:06:56 | 2011 | |||
C$ and the L-Train | Lee Bolling & Colleen Miller Bolling | 4:07:53 | 2010 | |||
Male 56+ (Retired in 2006) | Female 56+ (Retired in 2006) | |||||
Glenn Frick | 1:58:18 | 1998 | 1st | Elaine Nelson | 2:27:04 | 2002 |
Fred Moore | 2:13:37 | 1999 | 2nd | Carolyn Brodin | 2:45:07 | 1998 |
Fred Moore | 2:14:05 | 1998 | 3rd | Colleen Peterson | 2:47:41 | 2005 |
Male 65+ (Retired in 2021) | Female 65+ (Retired in 2021) | |||||
Bradley Cruz | 2:33:03 | 2021 | 1st | Harriet Paule | 3:10:59 | 2014 |
Fred Moore | 2:41:17 | 2010 | 2nd | Cathy Miller | 3:17:20 | 2014 |
Fred Moore | 2:43:36 | 2011 | 3rd | Berit Flora | 3:18:50 | 2008 |
Walker (Retired) | ||||||
Talbot Change | 3:24:06 | 1998 | ||||
Fred Moore | 3:24:39 | 1997 | ||||
Sissy Adams | 3:24:54 | 1997 |















